As teams use more single-linebacker formations, we help you identify the every down linebackers and their fantasy production.
Team-by-Team Linebacker Information
Team |
Player Name |
Week 14Snap % |
Week 13Snap % |
Last FiveScoring Avg |
---|---|---|---|---|
Arizona | Zaven Collins | 100% | BYE | 7.4 |
Isaiah Simmons | 100% | BYE | 12.6 | |
Atlanta | Mykal Walker | BYE | 74% | 11.5 |
Rashaan Evans | BYE | 100% | 15.3 | |
Baltimore | Roquan Smith | 95% | 96% | 15.8 |
Patrick Queen | 91% | 83% | 14.5 | |
Buffalo | Tremaine Edmunds | 100% | 100% | 8.4 |
Matt Milano | 100% | 100% | 15.8 | |
Carolina | Frankie Luvu | 98% | BYE | 18.0 |
Shaq Thompson | 100% | BYE | 11.7 | |
Chicago | Jack Sanborn | BYE | 100% | 20.3 |
Nicholas Morrow | BYE | 100% | 10.4 | |
Cincinnati | Logan Wilson | 97% | 100% | 14.9 |
Germaine Pratt | 81% | 78% | 11.5 | |
Cleveland | Jeremiah Owusu-Koramoah | 81% | 78% | 10.6 |
Deion Jones | 88% | 29% | 6.5 | |
Dallas | Leighton Vander Esch | 89% | 85% | 9.1 |
Denver | Alex Singleton | 87% | 88% | 11.4 |
Josey Jewell | 100% | 100% | 18.8 | |
Detroit | Alex Anzalone | 97% | 100% | 13.3 |
Malcolm Rodriguez | 51% | 39% | 6.8 | |
Green Bay | De’Vondre Campbell | BYE | 100% | 12.0 |
Quay Walker | BYE | 100% | 13.0 | |
Houston | Christian Kirksey | 100% | 100% | 12.5 |
Christian Harris | 99% | 100% | 6.8 | |
Indianapolis | Bobby Okereke | BYE | 84% | 9.2 |
Zaire Franklin | BYE | 100% | 15.5 | |
Jacksonville | Foyesade Oluokun | 100% | 100% | 19.3 |
Devin Lloyd | 100% | 29% | 6.4 | |
Kansas City | Nick Bolton | 100% | 100% | 18.2 |
Willie Gay | 63% | 72% | 15.8 | |
LA Chargers | Drue Tranquill | 100% | 95% | 11.4 |
Kenneth Murray | 96% | 75% | 7.2 | |
LA Rams | Bobby Wagner | 100% | 100% | 15.5 |
Ernest Jones | 70% | 69% | 9.7 | |
Las Vegas | Luke Masterson | 56% | 11% | 3.4 |
Denzel Perryman | 100% | 80% | 12.2 | |
Miami | Jerome Baker | 95% | 88% | 15.7 |
Elandon Roberts | 54% | 67% | 10.7 | |
Minnesota | Eric Kendricks | 100% | 100% | 12.8 |
Jordan Hicks | 67% | 80% | 10.5 | |
New England | Ja’Whaun Bentley | 80% | 87% | 8.9 |
New Orleans | Demario Davis | BYE | 100% | 11.1 |
Kaden Elliss | BYE | 95% | 16.2 | |
NY Giants | Micah McFadden | 47% | 67% | 7.7 |
Jaylon Smith | 92% | 74% | 9.1 | |
NY Jets | C.J. Mosley | 100% | 100% | 13.2 |
Quincy Williams | 86% | 85% | 8.4 | |
Philadelphia | T.J. Edwards | 75% | 78% | 11.4 |
Kyzir White | 56% | 73% | 6.2 | |
Pittsburgh | Myles Jack | 56% | 76% | 9.2 |
Devin Bush | 84% | 87% | 6.9 | |
Robert Spillane | 57% | 24% | 6.1 | |
San Francisco | Fred Warner | 95% | 100% | 12.7 |
Dre Greenlaw | 93% | 100% | 17.6 | |
Seattle | Jordyn Brooks | 100% | 98% | 17.8 |
Cody Barton | 96% | 89% | 17.5 | |
Tampa Bay | Devin White | 100% | 100% | 14.7 |
Lavonte David | 100% | 98% | 13.7 | |
Tennessee | Monty Rice | 71% | 36% | 7.7 |
Dylan Cole | 82% | 77% | 7.1 | |
Washington | Jamin Davis | BYE | 100% | 12.2 |
Jon Bostic | BYE | 59% | 4.2 |
FantasyPros Scoring: Defensive Tackle (1.5), Defensive Assist (0.75), Sack (4), Tackle-for-loss (2)
Interception (5), Forced Fumble (4), Fumble Recovery (3), Pass Defended (1.5), Safety (2), Defensive TD (6)
Tackle Leader: Logan Wilson (17)
Top Scorer: Josey Jewell
Trending Up: Monty Rice, Deion Jones
Trending Down: Myles Jack, Joe Schobert (cut)
Injuries: Jeremiah Owusu-Koramoah (IR), Jayon Brown (IR)
Returning from Injury: Pete Werner, Chad Muma?
Follow me on Twitter at @MasterIDP.