Dynasty Trade Value Chart
| # | Player Name | 1QB | SF | Position | Team |
|---|---|---|---|---|---|
| 1 | Justin Jefferson | 98 | 93 | WR | MIN |
| 2 | Ja'Marr Chase | 96 | 89 | WR | CIN |
| 3 | CeeDee Lamb | 86 | 77 | WR | DAL |
| 4 | 2023 1.01 | 85 | 81 | ||
| 5 | Bijan Robinson | 85 | 80 | RB | |
| 6 | A.J. Brown | 85 | 78 | WR | PHI |
| 7 | Jonathan Taylor | 82 | 74 | RB | IND |
| 8 | Breece Hall | 80 | 70 | RB | NYJ |
| 9 | Jaylen Waddle | 77 | 70 | WR | MIA |
| 10 | Kenneth Walker | 76 | 69 | RB | SEA |
| 11 | Christian McCaffrey | 76 | 67 | RB | SF |
| 12 | Amon-Ra St. Brown | 73 | 66 | WR | DET |
| 13 | Garrett Wilson | 72 | 64 | WR | NYJ |
| 14 | Tee Higgins | 68 | 57 | WR | CIN |
| 15 | Chris Olave | 67 | 58 | WR | NO |
| 16 | Saquon Barkley | 67 | 56 | RB | NYG |
| 17 | Patrick Mahomes II | 65 | 112 | QB | KC |
| 18 | Tyreek Hill | 65 | 57 | WR | MIA |
| 19 | Travis Etienne | 65 | 56 | RB | JAC |
| 20 | Josh Allen | 62 | 109 | QB | BUF |
| 21 | DK Metcalf | 59 | 52 | WR | SEA |
| 22 | DeVonta Smith | 59 | 51 | WR | PHI |
| 23 | Kyle Pitts | 58 | 54 | TE | ATL |
| 24 | Austin Ekeler | 58 | 48 | RB | LAC |
| 25 | Jalen Hurts | 57 | 101 | QB | PHI |
| 26 | Mark Andrews | 57 | 53 | TE | BAL |
| 27 | Drake London | 56 | 47 | WR | ATL |
| 28 | Stefon Diggs | 55 | 50 | WR | BUF |
| 29 | Cooper Kupp | 55 | 48 | WR | LAR |
| 30 | Josh Jacobs | 52 | 44 | RB | LV |
| 31 | 2023 1.02 | 51 | 65 | ||
| 32 | Joe Burrow | 50 | 102 | QB | CIN |
| 33 | Davante Adams | 49 | 41 | WR | LV |
| 34 | Jaxon Smith-Njigba | 47 | 40 | WR | |
| 35 | Deebo Samuel | 47 | 40 | WR | SF |
| 36 | 2023 1.03 | 46 | 59 | ||
| 37 | T.J. Hockenson | 45 | 41 | TE | MIN |
| 38 | Nick Chubb | 43 | 37 | RB | CLE |
| 39 | Justin Herbert | 42 | 97 | QB | LAC |
| 40 | Michael Pittman | 42 | 38 | WR | IND |
| 41 | 2023 1.04 | 41 | 51 | ||
| 42 | Travis Kelce | 41 | 38 | TE | KC |
| 43 | Jahmyr Gibbs | 41 | 36 | RB | |
| 44 | Rhamondre Stevenson | 41 | 35 | RB | NE |
| 45 | Najee Harris | 41 | 35 | RB | PIT |
| 46 | Chris Godwin | 41 | 34 | WR | TB |
| 47 | D'Andre Swift | 41 | 34 | RB | DET |
| 48 | 2023 1.05 | 39 | 47 | ||
| 49 | Christian Watson | 39 | 37 | WR | GB |
| 50 | Jordan Addison | 38 | 30 | WR | |
| 51 | Lamar Jackson | 37 | 87 | QB | BAL |
| 52 | 2023 1.06 | 36 | 42 | ||
| 53 | Javonte Williams | 36 | 33 | RB | DEN |
| 54 | Justin Fields | 35 | 81 | QB | CHI |
| 55 | George Kittle | 35 | 33 | TE | SF |
| 56 | D.J. Moore | 35 | 30 | WR | CHI |
| 57 | Trevor Lawrence | 34 | 89 | QB | JAC |
| 58 | George Pickens | 34 | 32 | WR | PIT |
| 59 | Jameson Williams | 34 | 31 | WR | DET |
| 60 | Treylon Burks | 34 | 30 | WR | TEN |
| 61 | Tony Pollard | 34 | 28 | RB | DAL |
| 62 | 2023 1.07 | 33 | 38 | ||
| 63 | Jerry Jeudy | 33 | 33 | WR | DEN |
| 64 | J.K. Dobbins | 33 | 30 | RB | BAL |
| 65 | Quentin Johnston | 33 | 26 | WR | |
| 66 | 2023 1.08 | 32 | 36 | ||
| 67 | Terry McLaurin | 32 | 27 | WR | WAS |
| 68 | Marquise Brown | 32 | 26 | WR | ARI |
| 69 | Derrick Henry | 32 | 25 | RB | TEN |
| 70 | Brandon Aiyuk | 30 | 26 | WR | SF |
| 71 | Jahan Dotson | 30 | 26 | WR | WAS |
| 72 | 2023 1.09 | 29 | 31 | ||
| 73 | Dameon Pierce | 29 | 27 | RB | HOU |
| 74 | Dallas Goedert | 28 | 27 | TE | PHI |
| 75 | Christian Kirk | 28 | 25 | WR | JAC |
| 76 | Joe Mixon | 27 | 18 | RB | CIN |
| 77 | 2023 1.10 | 26 | 29 | ||
| 78 | Dalvin Cook | 25 | 22 | RB | MIN |
| 79 | 2023 1.11 | 24 | 27 | ||
| 80 | 2024 1st | 24 | 26 | ||
| 81 | Amari Cooper | 24 | 24 | WR | CLE |
| 82 | Zach Charbonnet | 24 | 20 | RB | |
| 83 | Kyler Murray | 23 | 63 | QB | ARI |
| 84 | Pat Freiermuth | 23 | 22 | TE | PIT |
| 85 | Rashod Bateman | 23 | 21 | WR | BAL |
| 86 | Diontae Johnson | 22 | 21 | WR | PIT |
| 87 | Aaron Jones | 22 | 20 | RB | GB |
| 88 | Mike Williams | 22 | 20 | WR | LAC |
| 89 | Zay Flowers | 22 | 18 | WR | |
| 90 | Deshaun Watson | 21 | 60 | QB | CLE |
| 91 | 2023 1.12 | 21 | 24 | ||
| 92 | Calvin Ridley | 21 | 19 | WR | JAC |
| 93 | James Cook | 21 | 15 | RB | BUF |
| 94 | Mike Evans | 20 | 18 | WR | TB |
| 95 | DeAndre Hopkins | 20 | 17 | WR | ARI |
| 96 | Cam Akers | 20 | 17 | RB | LAR |
| 97 | 2023 2.01 | 19 | 22 | ||
| 98 | Rachaad White | 19 | 17 | RB | TB |
| 99 | Alvin Kamara | 19 | 17 | RB | NO |
| 100 | Miles Sanders | 19 | 16 | RB | CAR |
| 101 | 2023 2.02 | 18 | 21 | ||
| 102 | 2023 2.03 | 18 | 20 | ||
| 103 | Jalin Hyatt | 18 | 17 | WR | |
| 104 | David Njoku | 18 | 17 | TE | CLE |
| 105 | Gabe Davis | 18 | 16 | WR | BUF |
| 106 | Isiah Pacheco | 18 | 16 | RB | KC |
| 107 | Josh Downs | 18 | 15 | WR | |
| 108 | Bryce Young | 17 | 66 | QB | |
| 109 | Dak Prescott | 17 | 59 | QB | DAL |
| 110 | Keenan Allen | 17 | 17 | WR | LAC |
| 111 | Courtland Sutton | 17 | 17 | WR | DEN |
| 112 | A.J. Dillon | 17 | 15 | RB | GB |
| 113 | C.J. Stroud | 16 | 63 | QB | |
| 114 | Anthony Richardson | 16 | 59 | QB | |
| 115 | Tua Tagovailoa | 16 | 56 | QB | MIA |
| 116 | 2023 2.04 | 16 | 20 | ||
| 117 | 2023 2.05 | 16 | 18 | ||
| 118 | Michael Mayer | 16 | 17 | TE | |
| 119 | Brian Robinson | 16 | 15 | RB | WAS |
| 120 | Tyjae Spears | 16 | 14 | RB | |
| 121 | 2023 2.06 | 15 | 17 | ||
| 122 | 2023 2.07 | 15 | 16 | ||
| 123 | JuJu Smith-Schuster | 15 | 14 | WR | NE |
| 124 | Tyler Allgeier | 15 | 14 | RB | ATL |
| 125 | David Montgomery | 15 | 11 | RB | DET |
| 126 | Daniel Jones | 14 | 45 | QB | NYG |
| 127 | Dalton Schultz | 14 | 14 | TE | HOU |
| 128 | Dalton Kincaid | 14 | 14 | TE | |
| 129 | Darren Waller | 14 | 13 | TE | NYG |
| 130 | Evan Engram | 14 | 13 | TE | JAC |
| 131 | Devon Achane | 14 | 13 | RB | |
| 132 | 2023 2.08 | 13 | 15 | ||
| 133 | 2023 2.09 | 13 | 15 | ||
| 134 | Greg Dulcich | 13 | 13 | TE | DEN |
| 135 | Tyler Lockett | 13 | 12 | WR | SEA |
| 136 | Wan'Dale Robinson | 13 | 12 | WR | NYG |
| 137 | Darnell Mooney | 13 | 12 | WR | CHI |
| 138 | Cole Kmet | 13 | 12 | TE | CHI |
| 139 | Kadarius Toney | 13 | 11 | WR | KC |
| 140 | Khalil Herbert | 13 | 11 | RB | CHI |
| 141 | Antonio Gibson | 13 | 11 | RB | WAS |
| 142 | James Conner | 13 | 10 | RB | ARI |
| 143 | Trey Lance | 12 | 38 | QB | SF |
| 144 | 2023 2.10 | 12 | 13 | ||
| 145 | 2023 2.11 | 12 | 13 | ||
| 146 | 2024 2nd | 12 | 12 | ||
| 147 | Kayshon Boutte | 12 | 11 | WR | |
| 148 | Elijah Moore | 12 | 10 | WR | CLE |
| 149 | Jakobi Meyers | 12 | 10 | WR | LV |
| 150 | Trey McBride | 12 | 10 | TE | ARI |
| 151 | 2023 2.12 | 12 | 12 | ||
| 152 | Chigoziem Okonkwo | 11 | 11 | TE | TEN |
| 153 | Sean Tucker | 11 | 10 | RB | |
| 154 | Zach Evans | 11 | 10 | RB | |
| 155 | 2023 3.01 | 10 | 11 | ||
| 156 | 2023 3.02 | 10 | 11 | ||
| 157 | 2023 3.03 | 10 | 11 | ||
| 158 | 2023 3.04 | 10 | 10 | ||
| 159 | Jamaal Williams | 10 | 9 | RB | NO |
| 160 | Tank Bigsby | 10 | 9 | RB | |
| 161 | Luke Musgrave | 10 | 9 | TE | |
| 162 | Alec Pierce | 10 | 8 | WR | IND |
| 163 | Kendre Miller | 10 | 8 | RB | |
| 164 | Kirk Cousins | 9 | 30 | QB | MIN |
| 165 | Elijah Mitchell | 9 | 9 | RB | SF |
| 166 | 2023 3.05 | 9 | 9 | ||
| 167 | Rondale Moore | 9 | 8 | WR | ARI |
| 168 | Brandin Cooks | 9 | 8 | WR | DAL |
| 169 | Leonard Fournette | 9 | 8 | RB | FA |
| 170 | Ezekiel Elliott | 9 | 8 | RB | FA |
| 171 | Skyy Moore | 9 | 8 | WR | KC |
| 172 | Roschon Johnson | 9 | 8 | RB | |
| 173 | Dawson Knox | 9 | 8 | TE | BUF |
| 174 | Darnell Washington | 9 | 8 | TE | |
| 175 | Donovan Peoples-Jones | 9 | 7 | WR | CLE |
| 176 | Joshua Palmer | 9 | 7 | WR | LAC |
| 177 | Will Levis | 8 | 39 | QB | |
| 178 | Jared Goff | 8 | 28 | QB | DET |
| 179 | Russell Wilson | 8 | 26 | QB | DEN |
| 180 | Kenny Pickett | 8 | 26 | QB | PIT |
| 181 | 2023 3.06 | 8 | 9 | ||
| 182 | 2023 3.07 | 8 | 9 | ||
| 183 | 2023 3.08 | 8 | 9 | ||
| 184 | Kareem Hunt | 8 | 7 | RB | FA |
| 185 | Kenneth Gainwell | 8 | 7 | RB | PHI |
| 186 | Nico Collins | 8 | 7 | WR | HOU |
| 187 | Tyler Boyd | 8 | 7 | WR | CIN |
| 188 | Michael Thomas | 8 | 7 | WR | NO |
| 189 | John Metchie | 8 | 7 | WR | HOU |
| 190 | Chase Claypool | 8 | 6 | WR | CHI |
| 191 | Rashee Rice | 8 | 6 | WR | |
| 192 | Geno Smith | 7 | 21 | QB | SEA |
| 193 | Romeo Doubs | 7 | 8 | WR | GB |
| 194 | 2023 3.09 | 7 | 8 | ||
| 195 | 2023 3.10 | 7 | 8 | ||
| 196 | 2023 3.11 | 7 | 8 | ||
| 197 | 2023 3.12 | 7 | 8 | ||
| 198 | Isaiah Likely | 7 | 8 | TE | BAL |
| 199 | 2024 3rd | 7 | 7 | ||
| 200 | DeWayne McBride | 7 | 7 | RB | |
| 201 | Kenny McIntosh | 7 | 7 | RB | |
| 202 | Sam LaPorta | 7 | 7 | TE | |
| 203 | Michael Gallup | 7 | 6 | WR | DAL |
| 204 | Alexander Mattison | 7 | 6 | RB | MIN |
| 205 | Devin Singletary | 7 | 6 | RB | HOU |
| 206 | Damien Harris | 7 | 6 | RB | BUF |
| 207 | Israel Abanikanda | 7 | 6 | RB | |
| 208 | Tyquan Thornton | 7 | 6 | WR | NE |
| 209 | Chase Brown | 7 | 6 | RB | |
| 210 | Marvin Mims | 7 | 5 | WR | |
| 211 | Hunter Renfrow | 7 | 5 | WR | LV |
| 212 | Derek Carr | 6 | 21 | QB | NO |
| 213 | Aaron Rodgers | 6 | 20 | QB | GB |
| 214 | Matthew Stafford | 6 | 19 | QB | LAR |
| 215 | D'Onta Foreman | 6 | 6 | RB | CHI |
| 216 | Tyler Higbee | 6 | 6 | TE | LAR |
| 217 | Allen Lazard | 6 | 5 | WR | NYJ |
| 218 | Michael Carter | 6 | 5 | RB | NYJ |
| 219 | D.J. Chark | 6 | 5 | WR | CAR |
| 220 | Noah Fant | 6 | 5 | TE | SEA |
| 221 | Zay Jones | 6 | 5 | WR | JAC |
| 222 | Curtis Samuel | 6 | 4 | WR | WAS |
| 223 | Jordan Love | 5 | 18 | QB | GB |
| 224 | Gerald Everett | 5 | 6 | TE | LAC |
| 225 | Samaje Perine | 5 | 6 | RB | DEN |
| 226 | Mike Gesicki | 5 | 5 | TE | NE |
| 227 | Chuba Hubbard | 5 | 5 | RB | CAR |
| 228 | Daniel Bellinger | 5 | 5 | TE | NYG |
| 229 | Khalil Shakir | 5 | 5 | WR | BUF |
| 230 | Isaiah Hodgins | 5 | 5 | WR | NYG |
| 231 | Cedric Tillman | 5 | 5 | WR | |
| 232 | Jelani Woods | 5 | 5 | TE | IND |
| 233 | Jayden Reed | 5 | 5 | WR | |
| 234 | Tyler Scott | 5 | 5 | WR | |
| 235 | Jaylen Warren | 5 | 4 | RB | PIT |
| 236 | Clyde Edwards-Helaire | 5 | 3 | RB | KC |
| 237 | Mac Jones | 4 | 17 | QB | NE |
| 238 | Brock Purdy | 4 | 14 | QB | SF |
| 239 | Parker Washington | 4 | 5 | WR | |
| 240 | Rashaad Penny | 4 | 4 | RB | PHI |
| 241 | Adam Thielen | 4 | 4 | WR | CAR |
| 242 | K.J. Osborn | 4 | 4 | WR | MIN |
| 243 | Odell Beckham | 4 | 4 | WR | FA |
| 244 | David Bell | 4 | 4 | WR | CLE |
| 245 | Zamir White | 4 | 4 | RB | LV |
| 246 | Rashid Shaheed | 4 | 4 | WR | NO |
| 247 | Jerick McKinnon | 4 | 4 | RB | FA |
| 248 | Marquez Valdes-Scantling | 4 | 4 | WR | KC |
| 249 | Deuce Vaughn | 4 | 4 | RB | |
| 250 | Michael Wilson | 4 | 4 | WR | |
| 251 | Jeff Wilson | 4 | 3 | RB | MIA |
| 252 | Eric Gray | 4 | 3 | RB | |
| 253 | Jimmy Garoppolo | 3 | 12 | QB | LV |
| 254 | Desmond Ridder | 3 | 10 | QB | ATL |
| 255 | Hendon Hooker | 3 | 10 | QB | |
| 256 | Zach Ertz | 3 | 4 | TE | ARI |
| 257 | Juwan Johnson | 3 | 3 | TE | NO |
| 258 | Cade Otton | 3 | 3 | TE | TB |
| 259 | Cordarrelle Patterson | 3 | 3 | RB | ATL |
| 260 | Isaiah Spiller | 3 | 3 | RB | LAC |
| 261 | Raheem Mostert | 3 | 3 | RB | MIA |
| 262 | Parris Campbell | 3 | 3 | WR | NYG |
| 263 | Corey Davis | 3 | 3 | WR | NYJ |
| 264 | Mecole Hardman | 3 | 3 | WR | NYJ |
| 265 | Gus Edwards | 3 | 3 | RB | BAL |
| 266 | Pierre Strong | 3 | 3 | RB | NE |
| 267 | Kyren Williams | 3 | 3 | RB | LAR |
| 268 | Hayden Hurst | 3 | 3 | TE | CAR |
| 269 | Tyler Conklin | 3 | 3 | TE | NYJ |
| 270 | Andrei Iosivas | 3 | 3 | WR | |
| 271 | Tucker Kraft | 3 | 3 | TE | |
| 272 | Darius Slayton | 3 | 2 | WR | NYG |
| 273 | Taysom Hill | 3 | 2 | TE | NO |
Thank you for reading! Follow me on Twitter at @MasterIDP
If you want to win a dynasty championship trophy, make sure you check out RPOFootball.com for dynasty articles, rankings and so much more.
