Linebackers – @MasterIDP

Will Anderson

Dynasty Linebacker Rankings

Rank Name Team Age Tackle Rate
1 Roquan Smith BAL 26 14.8%
2 Foyesade Oluokun JAC 28 15.6%
3 Nick Bolton KC 24 13.6%
4 T.J. Edwards CHI 27 14.7%
5 Zaire Franklin IND 27 16.4%
6 Ernest Jones LAR 24 15.6%
7 Fred Warner SF 27 13.4%
8 Bobby Okereke NYG 27 13.2%
9 Quay Walker GB 23 13.9%
10 Logan Wilson CIN 27 12.6%
11 Quincy Williams NYJ 27 12.7%
12 Patrick Queen PIT 24 11.9%
13 Terrel Bernard BUF 24 14.3%
14 Devin Lloyd JAC 25 13.1%
15 Azeez Al-Shaair HOU 26 14.8%
16 Jack Campbell DET 23 14.0%
17 Jordyn Brooks MIA 26 13.8%
18 Alex Singleton DEN 30 16.1%
19 Tremaine Edmunds CHI 25 12.8%
20 Dre Greenlaw SF 26 14.2%
21 Jeremiah Owusu-Koramoah CLE 24 13.0%
22 Frankie Luvu WAS 27 12.6%
23 Bobby Wagner WAS 33 15.6%
24 Devin White PHI 26 9.3%
25 C.J. Mosley NYJ 31 13.5%
26 Matt Milano BUF 29 14.2%
27 Robert Spillane LV 28 13.5%
28 Trenton Simpson BAL 22 15.2%
29 Josey Jewell CAR 29 13.6%
30 Ivan Pace Jr. MIN 23 13.8%
31 Blake Cashman MIN 27 15.9%
32 Lavonte David TB 34 13.9%
33 Kaden Elliss ATL 28 11.3%
34 Kenneth Murray Jr. TEN 25 11.1%
35 Alex Anzalone DET 30 12.8%
36 Nakobe Dean PHI 23 16.5%
37 Troy Andersen ATL 24 12.9%
38 Germaine Pratt CIN 27 12.1%
39 Pete Werner NO 24 10.1%
40 E.J. Speed IND 28 13.7%
41 Demario Davis NO 35 11.3%
42 Daiyan Henley LAC 24 20.4%
43 Jerome Baker SEA 27 10.9%
44 Eric Kendricks DAL 32 13.8%
45 Jordan Hicks CLE 31 13.2%
46 Christian Harris HOU 23 13.2%
47 Kyzir White ARI 28 12.7%
48 Drue Tranquill KC 28 13.6%
49 Shaq Thompson CAR 29 11.8%
50 De'Vondre Campbell SF 30 13.0%
51 Cody Barton DEN 27 14.3%
52 David Long Jr. MIA 27 13.4%
53 Divine Deablo LV 25 13.6%
54 Ja'Whaun Bentley NE 27 11.6%
55 Tyrel Dodson SEA 25 12.7%
56 Denzel Perryman LAC 31 13.3%
57 Damone Clark DAL 23 13.7%
58 Cole Holcomb PIT 27 12.1%
59 Isaiah McDuffie GB 24 16.0%
60 Elandon Roberts PIT 29 17.4%
61 Jamin Davis WAS 25 12.0%
62 Willie Gay NO 26 9.3%
63 Drew Sanders DEN 22 8.5%
64 K.J. Britt TB 24 11.9%
65 Nate Landman ATL 25 13.6%
66 Micah McFadden NYG 24 13.2%
67 Jack Gibbens TEN 25 14.6%
68 Jahlani Tavai NE 27 12.8%
69 Nicholas Morrow BUF 28 11.2%
70 DeMarvion Overshown DAL 23 N/A
71 Markquese Bell DAL 25 14.5%
Generated by wpDataTables

Dynasty IDP Linebacker Rankings – Updated April 3, 2024


Thank you for reading!  Follow us on Twitter at @RPO_Football.