Every Down Linebacker- Week 13
Identifying Each Team’s Every down Linebackers is crucial to success in IDP Leagues.
Everydown Linebackers Week 13
Name | Team | Snap % (12) | Tackles (12) | Points (12) | Snap % (11) | Tackles (11) | Points (11) |
---|---|---|---|---|---|---|---|
Kyzir White | ARI | 100.0% | 8 | 11.5 | BYE | ||
Mack Wilson | ARI | 85.2% | 4 | 3.8 | BYE | ||
Kaden Elliss | ATL | BYE | 100.0% | 9 | 14.5 | ||
Nate Landman | ATL | BYE | 96.7% | 8 | 9.8 | ||
Malik Harrison | BAL | 76.7% | 12 | 16.0 | 47.3% | 6 | 7.5 |
Roquan Smith | BAL | - | 70.3% | 13 | 20.8 | ||
Trenton Simpson | BAL | 46.7% | 3 | 4.5 | 83.8% | 5 | 5.3 |
Dorian Williams | BUF | BYE | 96.2% | 4 | 3.8 | ||
Terrel Bernard | BUF | BYE | 100.0% | 8 | 21.3 | ||
Josey Jewell | CAR | 100.0% | 9 | 17.8 | BYE | ||
Trevin Wallace | CAR | 60.3% | 3 | 3.0 | BYE | ||
T.J. Edwards | CHI | 98.5% | 9 | 11.5 | 100.0% | 6 | 10.8 |
Tremaine Edmunds | CHI | 100.0% | 9 | 11.3 | 100.0% | 7 | 6.0 |
Germaine Pratt | CIN | BYE | 96.8% | 8 | 9.0 | ||
Logan Wilson | CIN | BYE | 100.0% | 8 | 13.0 | ||
Devin Bush | CLE | 55.2% | 6 | 6.8 | 70.7% | 8 | 15.5 |
Jordan Hicks | CLE | 89.6% | 6 | 15.0 | 100.0% | 6 | 6.0 |
Mohamoud Diabate | CLE | 80.6% | 6 | 10.8 | 79.3% | 7 | 10.8 |
DeMarvion Overshown | DAL | 100.0% | 3 | 9.5 | 100.0% | 5 | 6.8 |
Eric Kendricks | DAL | 91.0% | 10 | 14.5 | 100.0% | 9 | 10.5 |
Cody Barton | DEN | 98.6% | 6 | 11.8 | 91.1% | 4 | 11.8 |
Justin Strnad | DEN | 81.1% | 3 | 5.3 | 46.4% | 2 | 5.5 |
Jack Campbell | DET | 100.0% | 8 | 12.0 | 93.6% | 9 | 13.5 |
Malcolm Rodriguez | DET | 87.8% | 8 | 11.3 | 89.4% | 3 | 3.8 |
Edgerrin Cooper | GB | - | 72.1% | 7 | 8.3 | ||
Isaiah McDuffie | GB | 85.1% | 3 | 2.3 | 27.9% | 2 | 2.3 |
Quay Walker | GB | 87.2% | 7 | 16.3 | 100.0% | 8 | 11.3 |
Azeez Al-Shaair | HST | 100.0% | 8 | 16.3 | 87.3% | 7 | 8.3 |
Henry To'oTo'o | HST | 93.9% | 5 | 7.5 | 32.9% | 7 | 12.3 |
E.J. Speed | IND | 97.2% | 11 | 12.8 | 98.0% | 9 | 9.8 |
Zaire Franklin | IND | 100.0% | 13 | 22.3 | 102.0% | 4 | 5.3 |
Devin Lloyd | JAX | BYE | 89.5% | 5 | 6.0 | ||
Foye Oluokun | JAX | BYE | 82.9% | 9 | 11.3 | ||
Drue Tranquill | KC | 75.9% | 4 | 4.5 | 85.9% | 8 | 8.3 |
Nick Bolton | KC | 100.0% | 4 | 5.8 | 100.0% | 7 | 9.0 |
Daiyan Henley | LAC | 100.0% | 10 | 13.0 | 100.0% | 11 | 13.5 |
Christian Rozeboom | LAR | 76.5% | 12 | 16.8 | 64.4% | 11 | 11.3 |
Omar Speights | LAR | 80.9% | 7 | 8.3 | 56.2% | 6 | 8.3 |
Divine Deablo | LV | 80.0% | 5 | 6.0 | 70.3% | 4 | 5.3 |
Robert Spillane | LV | 100.0% | 5 | 6.0 | 100.0% | 11 | 12.0 |
Anthony Walker | MIA | 25.4% | 2 | 2.3 | 98.4% | 10 | 12.0 |
Jordyn Brooks | MIA | 100.0% | 9 | 18.5 | 100.0% | 12 | 17.5 |
Tyrel Dodson | MIA | 71.4% | 5 | 11.8 | - | ||
Blake Cashman | MIN | 100.0% | 6 | 8.5 | 100.0% | 4 | 11.0 |
Ivan Pace Jr. | MIN | 5.5% | 0 | - | 63.6% | 4 | 3.0 |
Kamu Grugier-Hill | MIN | 61.6% | 3 | 3.8 | - | ||
Christian Elliss | NE | 53.0% | 4 | 6.8 | 68.6% | 5 | 6.0 |
Jahlani Tavai | NE | 83.3% | 8 | 12.3 | 80.4% | 6 | 7.5 |
Demario Davis | NO | BYE | 100.0% | 13 | 17.5 | ||
Pete Werner | NO | BYE | 64.3% | 6 | 6.8 | ||
Bobby Okereke | NYG | 93.5% | 8 | 13.8 | BYE | ||
Micah McFadden | NYG | 83.9% | 11 | 12.8 | BYE | ||
Jamien Sherwood | NYJ | BYE | 98.5% | 6 | 7.5 | ||
Quincy Williams | NYJ | BYE | 100.0% | 6 | 6.8 | ||
Nakobe Dean | PHI | 81.4% | 8 | 22.8 | 95.2% | 10 | 15.0 |
Zack Baun | PHI | 83.1% | 3 | 3.8 | 100.0% | 14 | 20.5 |
Patrick Queen | PIT | 98.2% | 7 | 8.3 | 100.0% | 10 | 20.3 |
Tyrice Knight | SEA | 80.4% | 9 | 17.0 | 82.5% | 10 | 10.5 |
Ernest Jones | SEA | 100.0% | 10 | 11.3 | 100.0% | 13 | 14.3 |
De'Vondre Campbell | SF | 94.0% | 8 | 9.0 | 100.0% | 7 | 6.8 |
Fred Warner | SF | 100.0% | 6 | 6.8 | 100.0% | 3 | 3.0 |
K.J. Britt | TB | 73.2% | 5 | 6.8 | BYE | ||
Lavonte David | TB | 87.5% | 5 | 10.8 | BYE | ||
Jerome Baker | TEN | 100.0% | 3 | 4.5 | 83.6% | 8 | 9.0 |
Kenneth Murray, Jr. | TEN | 100.0% | 7 | 22.8 | 100.0% | 10 | 17.8 |
Bobby Wagner | WAS | 100.0% | 8 | 16.3 | 100.0% | 8 | 9.0 |
Frankie Luvu | WAS | 100.0% | 8 | 16.8 | 100.0% | 10 | 25.0 |
Here are some of the most intriguing storylines we have seen heading into Week 13.
Arizona Cardinals
The news here is Mack Wilson became darn close to becoming an every-down player with 86% snap share. This is a great development for owners who held on to him through thick and thin. Still, he profiles as a sure-handed tackler who gets a 75%+ two-down role, so expectations may vary. He’s had 22 tackles in the last seven games, so that’s good enough for flex appeal week to week but comes with caution, as in two of those games he only had two tackles.
Since returning from injury, Kyzir White has been your every down linebacker with 100% of the defensive snaps four out of five week. What owners may not be aware of is he has not been the same player since the injury, he’s been averaging just 6.5 tackles per game, so he can’t be relied on as LB1 any longer in any lineup. Managers going into the playoffs should take notice and look for better options.
Cleveland Browns
Jordan Hicks had 90% snap use and produced 6 tackles and 1 sack. It was a similar stat line in the tackle department last week as well. When healthy, he has an everydown role. In 6 healthy games, he has produced 30 tackles for a 6.0 average. Consider the last two games a strong base line on how to view the player. Winston Reid‘s only work comes from the 10% snaps that Hicks came out, so he’s not a real option considering, but good to know about as the direct replacement.
Mohamoud Diabate is the team’s LB3, getting every down work when either Hicks or JOK is out, and has a similar baseline producing 81% snaps with 6 tackles. This is normal steady work for both players. Devin Bush is a decent tackler producing 14 tackles in the last two weeks, but his snap count is too unsustainable week to week to be consider a good flex option.
Denver Broncos
Cody Barton is your every down player by default here but owners should know he is suspect in run defense, with five games this season of 50.0 or less run grades. He also has 4 missed tackles on the season. With 72 tackles and playing all 12 games this season, he’s only averaging 6.0 tackles a game. Play Barton in moderate sized leagues. Justin Strnad played 82% but has proved to be erratic. Zach Cunningham, recently elevated from the practice squad, saw minimal action, logging just two snaps. Like so many players on this list, be mindful and look for better option during the playoffs.
Detroit Lions
Houston Texans
Miami Dolphins
Art. 🤌 pic.twitter.com/DZdtkzK3uD
— Miami Dolphins (@MiamiDolphins) November 25, 2024
We all expected for Anthony Walker to take a backseat but not this soon. Playing just 26% and achieving just 2 tackles, you could attribute that to a hamstring injury. Tyrel Dodson, rose to the challenge and took over the green dot and did not miss a beat. Dodson after only being with this team one week was forced into starting lineup, played 70% snaps, but had a three-down role post-injury and mixed into the action with 5 tackles. Jordyn Brooks continues to be this team’s every down linebacker with his 100% usage. The Dolphins play on Thursday night, so short week for Walker and it’s likely that this could be Dodson job moving forward.
Pittsburgh Steelers
Nothing too exciting as we know Queen is your every down player, but Elandon Roberts is the LB2 on this team with 65%. Payton Wilson is playing passing downs. This appears to be the batting order.
Seattle Seahawks
Ernest Jones is your everydown player. Tyrice Knight played 81% and finished with 9 tackles and a sack. I don’t think those stats are sustainable unless he gets more snaps during games. Stay tuned.
Tampa Bay Buccaneers
Bucs have pulled KJ Britt on four snaps on defense. Brought in Mike Edwards for all four using a dime look.
— Joshua Queipo (@josh_queipo) November 24, 2024
Pay attention to K.J. Britt‘s usage as we trend towards the playoffs. He is not a good player (particularly in coverage) but still getting 73% of snaps and produced 5 tackles, which ironically is deep league flex worthy, however he can’t continue playing subpar. Owners should be looking for long term answers, so something to keep an eye on.