Dynasty IDP Linebacker Rankings
Rank | Name | Team | Age |
1 | Roquan Smith | BAL | 27 |
2 | Fred Warner | SF | 27 |
3 | Nick Bolton | KC | 24 |
4 | TJ Edwards | CHI | 28 |
5 | Zaire Franklin | IND | 28 |
6 | Quincy Williams | NYJ | 28 |
7 | Foye Oluokun | CHI | 29 |
8 | Terrel Bernard | BUF | -25 |
9 | Ernest Jones | TEN | 24 |
10 | Jeremiah Owusu-Koramoah | CLE | 24 |
11 | Azeez Al-Shaair | HOU | 27 |
12 | Bobby Okereke | NYG | 28 |
13 | Logan Wilson | CIN | 28 |
14 | Jack Campbell | DET | 24 |
15 | Quay Walker | GB | 24 |
16 | Frankie Luvu | WAS | 28 |
17 | Devin Lloyd | JAC | 26 |
18 | Patrick Queen | PIT | 25 |
19 | Junior Colson | LAC | 21 |
20 | Robert Spillane | LV | 28 |
21 | Edgerrin Cooper | GB | 22 |
22 | Christian Harris | HOU | 23 |
23 | Jordyn Brooks | MIA | 26 |
24 | Payton Wilson | PIT | 24 |
25 | Tyrel Dodson | SEA | 26 |
26 | EJ Speed | IND | 29 |
27 | Tremaine Edmunds | CHI | 26 |
28 | DeMarvion Overshown | DAL | 24 |
29 | Germaine Pratt | CIN | 28 |
30 | Blake Cashman | MIN | 28 |
31 | Dre Greenlaw | SF | 27 |
32 | Troy Andersen | ATL | 25 |
33 | Trenton Simpson | BAL | 23 |
34 | Ivan Pace Jr | MIN | 23 |
35 | Kaden Elliss | ATL | 29 |
36 | Bobby Wagner | WAS | 34 |
37 | Kyzir White | ARI | 28 |
38 | Kenneth Murray | TEN | 25 |
39 | Lavonte David | TB | 34 |
40 | Alex Singleton | DEN | 30 |
41 | Josey Jewell | CAR | 29 |
42 | Nakobe Dean | PHI | 23 |
43 | Divine Deablo | LV | 26 |
44 | Drue Tranquill | KC | 29 |
45 | David Long | IND | 28 |
46 | Alex Anzalone | DET | 30 |
47 | Daiyan Henley | LAC | 24 |
48 | Zack Baun | PHI | 25 |
49 | Pete Werner | NO | 25 |
50 | Dorian Williams | BUF | 23 |
51 | Tyrice Knight | SEA | 23 |
52 | C.J. Mosley | NYJ | 32 |
53 | Demario Davis | NO | 35 |
54 | Trevin Wallace | CAR | 21 |
55 | Eric Kendricks | DAL | 32 |
56 | Omar Speights | LAR | 23 |
57 | KJ Britt | TB | 25 |
58 | Leo Chenal | KC | 23 |
59 | Cedric Gray | TEN | 21 |
Updated October 17, 2024