Every Down Linebackers Week 1

Embed from Getty Images


As teams use more single-linebacker formations, we help you identify the every down linebackers and their fantasy production.


Tackle Leader: Bobby Wagner (19)

Top Scorer: Roquan Smith

Trending Up: Terrel Bernard, Denzel Perryman, Zach Cunningham, Ivan Pace

Trending Down: David Long, Brian Asamoah, Willie Gay, Jamin Davis

Injuries: Nakobe Dean


Team-by-Team Linebacker Information

Name Team Snaps Snap % Tackles Tackle Rate Fantasy Points
Kyzir White ARZ 71 100% 9 12.7% 13.0
Troy Andersen ATL 76 99% 10 13.2% 15.3
Kaden Elliss ATL 77 100% 9 11.7% 11.3
Roquan Smith BLT 77 100% 16 20.8% 28.0
Patrick Queen BLT 77 100% 11 14.3% 19.8
Matt Milano BUF 54 100% 8 14.8% 18.6
Terrel Bernard BUF 54 100% 11 20.4% 11.3
Shaq Thompson CAR 51 98% 5 9.8% 6.0
Frankie Luvu CAR 51 98% 7 13.7% 14.5
T.J. Edwards CHI 59 98% 14 23.7% 15.0
Tremaine Edmunds CHI 60 100% 8 13.3% 16.3
Germaine Pratt CIN 66 89% 11 16.7% 27.5
Logan Wilson CIN 74 100% 8 10.8% 13.0
Jeremiah Owusu-Koramoah CLV 43 78% 3 7.0% 3.8
Damone Clark DAL 46 66% 5 10.9% 5.3
Leighton Vander Esch DAL 48 69% 6 12.5% 9.0
Alex Singleton DEN 53 90% 8 15.1% 11.8
Josey Jewell DEN 56 95% 6 10.7% 5.3
Alex Anzalone DET 61 94% 6 9.8% 11.1
Quay Walker GB 49 66% 4 8.2% 19.1
De'Vondre Campbell GB 55 74% 7 12.7% 8.3
Christian Harris HST 46 72% 6 13.0% 12.5
Denzel Perryman HST 61 95% 11 18.0% 15.3
Shaquille Leonard IND 60 86% 8 13.3% 10.8
Zaire Franklin IND 70 100% 18 25.7% 26.8
Foyesade Oluokun JAX 72 100% 12 16.7% 17.8
Devin Lloyd JAX 72 100% 3 4.2% 7.0
Willie Gay KC 48 69% 3 6.3% 3.8
Nick Bolton KC 67 96% 7 10.4% 8.3
Christian Rozeboom LA 34 67% 6 17.6% 6.8
Ernest Jones LA 50 98% 9 18.0% 17.3
Kenneth Murray Jr. LAC 60 90% 3 5.0% 3.8
Eric Kendricks LAC 67 100% 7 10.4% 10.1
Divine Deablo LV 60 94% 9 15.0% 14.8
Robert Spillane LV 64 100% 7 10.9% 10.8
Jerome Baker MIA 80 99% 6 7.5% 7.5
Ivan Pace Jr. MIN 46 68% 8 17.4% 11.5
Jordan Hicks MIN 66 97% 3 4.5% 2.3
Ja'Whaun Bentley NE 66 100% 9 13.6% 11.5
Demario Davis NO 63 100% 10 15.9% 16.8
Pete Werner NO 63 100% 8 12.7% 11.3
Micah McFadden NYG 43 74% 11 25.6% 12.3
Bobby Okereke NYG 58 100% 5 8.6% 10.8
C.J. Mosley NYJ 69 100% 7 10.1% 9.0
Quincy Williams NYJ 69 100% 10 14.5% 18.6
Zach Cunningham PHI 70 88% 4 5.7% 9.3
Kwon Alexander PIT 47 69% 9 19.1% 12.8
Cole Holcomb PIT 53 78% 5 9.4% 9.3
Jordyn Brooks SEA 52 64% 12 23.1% 12.0
Bobby Wagner SEA 81 100% 19 23.5% 23.5
Dre Greenlaw SF 61 97% 6 9.8% 9.3
Fred Warner SF 63 100% 8 12.7% 14.1
Lavonte David TB 61 95% 8 13.1% 15.5
Devin White TB 63 98% 12 19.0% 17.5
Jack Gibbens TEN 42 65% 8 19.0% 12.3
Azeez Al-Shaair TEN 64 98% 6 9.4% 6.0
Jamin Davis WAS 40 65% 6 15.0% 10.0
Cody Barton WAS 62 100% 4 6.5% 5.3
Generated by wpDataTables

Scoring: Defensive Tackle (1.5), Defensive Assist (0.75), Sack (4), Tackle-for-loss (2.5)

Interception (5), Forced Fumble (4), Fumble Recovery (4), Pass Defended (1.75), Safety (2), Defensive TD (6)


Follow me on Twitter at @MasterIDP.