As teams use more single-linebacker formations, we help you identify the every down linebackers and their fantasy production.
Tackle Leader: Logan Wilson (15)
Top Scorer: Eric Kendricks
Trending Up: Troy Andersen, Nicholas Morrow
Trending Down: Jordan Hicks, Mykal Walker, Devin Bush, Kaden Elliss
Injuries: Jack Sanborn, Leighton Vander Esch, Dylan Cole, Jordyn Brooks
Team-by-Team Linebacker Information
Team | Player Name | Week 15 | Week 14 | L5 Average |
Arizona | Zaven Collins | 100% | 100% | 7.7 |
Arizona | Isaiah Simmons | 88% | 100% | 11.7 |
Atlanta | Troy Andersen | 82% | BYE | 7.4 |
Atlanta | Rashaan Evans | 100% | BYE | 15.6 |
Baltimore | Roquan Smith | 98% | 95% | 15.4 |
Baltimore | Patrick Queen | 97% | 91% | 13.5 |
Buffalo | Tremaine Edmunds | 100% | 100% | 9.7 |
Buffalo | Matt Milano | 100% | 100% | 15.7 |
Carolina | Frankie Luvu | 100% | 98% | 14.8 |
Carolina | Shaq Thompson | 100% | 100% | 11.5 |
Chicago | Jack Sanborn | 41% | BYE | 15.2 |
Chicago | Nicholas Morrow | 100% | BYE | 10.9 |
Chicago | Joe Thomas | 59% | BYE | 3.8 |
Cincinnati | Logan Wilson | 100% | 97% | 16.3 |
Cincinnati | Germaine Pratt | 76% | 81% | 12.4 |
Cleveland | Tony Fields | 46% | 16% | 8.4 |
Cleveland | Deion Jones | 97% | 88% | 6.7 |
Dallas | Leighton Vander Esch | 7% | 89% | 7 |
Dallas | Damone Clark | 74% | 46% | 8.2 |
Dallas | Anthony Barr | 93% | 49% | 6.5 |
Denver | Alex Singleton | 74% | 87% | 11.7 |
Denver | Josey Jewell | 100% | 100% | 18.7 |
Detroit | Alex Anzalone | 98% | 97% | 11.3 |
Detroit | Malcolm Rodriguez | 57% | 51% | 6.1 |
Green Bay | De’Vondre Campbell | 100% | BYE | 8.3 |
Green Bay | Quay Walker | 96% | BYE | 15 |
Houston | Christian Kirksey | 99% | 100% | 14.6 |
Houston | Christian Harris | 100% | 99% | 8.9 |
Indianapolis | Bobby Okereke | 96% | BYE | 9.8 |
Indianapolis | Zaire Franklin | 100% | BYE | 15.8 |
Jacksonville | Foyesade Oluokun | 100% | 100% | 21.5 |
Jacksonville | Devin Lloyd | 91% | 100% | 7.7 |
Kansas City | Nick Bolton | 100% | 100% | 17.3 |
Kansas City | Willie Gay | 73% | 63% | 13.7 |
LA Chargers | Drue Tranquill | 100% | 100% | 12.6 |
LA Chargers | Kenneth Murray | 77% | 96% | 7.7 |
LA Rams | Bobby Wagner | 100% | 100% | 14.7 |
LA Rams | Ernest Jones | 48% | 70% | 8.8 |
Las Vegas | Luke Masterson | 68% | 56% | 4.2 |
Las Vegas | Denzel Perryman | 100% | 100% | 13 |
Miami | Jerome Baker | 88% | 95% | 14.6 |
Miami | Elandon Roberts | 42% | 54% | 10.2 |
Minnesota | Eric Kendricks | 94% | 100% | 13.7 |
Minnesota | Jordan Hicks | 65% | 67% | 11.2 |
New England | Ja’Whaun Bentley | 91% | 80% | 10.7 |
New Orleans | Demario Davis | 100% | BYE | 11.2 |
New Orleans | Kaden Elliss | 64% | BYE | 14.4 |
New Orleans | Pete Werner | 74% | BYE | 5.3 |
NY Giants | Micah McFadden | 49% | 47% | 7.6 |
NY Giants | Jaylon Smith | 78% | 92% | 9.3 |
NY Jets | C.J. Mosley | 100% | 100% | 11.6 |
NY Jets | Quincy Williams | 68% | 86% | 9.3 |
Philadelphia | T.J. Edwards | 97% | 75% | 11.1 |
Philadelphia | Kyzir White | 69% | 56% | 6 |
Pittsburgh | Myles Jack | 0% | 56% | 9.2 |
Pittsburgh | Devin Bush | 54% | 84% | 7 |
Pittsburgh | Robert Spillane | 100% | 57% | 6.3 |
San Francisco | Fred Warner | 100% | 95% | 12.1 |
San Francisco | Dre Greenlaw | 100% | 93% | 18.8 |
Seattle | Jordyn Brooks | 67% | 100% | 13.9 |
Seattle | Cody Barton | 88% | 96% | 15.1 |
Tampa Bay | Devin White | 100% | 100% | 9.4 |
Tampa Bay | Lavonte David | 100% | 100% | 16.3 |
Tennessee | Monty Rice | 90% | 71% | 7.3 |
Tennessee | Dylan Cole | 27% | 82% | 5.2 |
Washington | Jamin Davis | 100% | BYE | 11.6 |
Washington | Jon Bostic | 71% | BYE | 3.4 |
FantasyPros Scoring: Defensive Tackle (1.5), Defensive Assist (0.75), Sack (4), Tackle-for-loss (2)
Interception (5), Forced Fumble (4), Fumble Recovery (3), Pass Defended (1.5), Safety (2), Defensive TD (6)
Follow me on Twitter at @MasterIDP.