RPO Football has the 2024 IDP Defensive Linemen Rankings you need to win your IDP Leagues.
Check out where all your favorite edge rushers land in our list of Top IDP Defensive Linemen for 2024. 1. Maxx Crosby (LV), 2. T.J. Watt (PIT), 3. Micah Parsons (DAL), 4. Myles Garrett (CLE), 5. Danielle Hunter (HOU).
Updated 8/30/2024
Rank | Player Name | Team |
---|---|---|
1 | Maxx Crosby | LV |
2 | T.J. Watt | PIT |
3 | Micah Parsons | DAL |
4 | Myles Garrett | CLE |
5 | Danielle Hunter | HOU |
6 | Nick Bosa | SF |
7 | Aidan Hutchinson | DET |
8 | Joshua Hines-Allen | JAC |
9 | Montez Sweat | CHI |
10 | Will Anderson Jr. | HOU |
11 | Khalil Mack | LAC |
12 | Alex Highsmith | PIT |
13 | Harold Landry III | TEN |
14 | DeForest Buckner | IND |
15 | Brian Burns | NYG |
16 | Matthew Judon | ATL |
17 | Trey Hendrickson | CIN |
18 | Jonathan Greenard | MIN |
19 | Jermaine Johnson II | NYJ |
20 | Quinnen Williams | NYJ |
21 | Kayvon Thibodeaux | NYG |
22 | Derrick Brown | CAR |
23 | Jaelan Phillips | MIA |
24 | Carl Granderson | NO |
25 | Rashan Gary | GB |
26 | Christian Wilkins | LV |
27 | Jeffery Simmons | TEN |
28 | Boye Mafe | SEA |
29 | Greg Rousseau | BUF |
30 | George Karlaftis III | KC |
31 | Chris Jones | KC |
32 | Byron Young | LAR |
33 | Justin Madubuike | BAL |
34 | Sam Hubbard | CIN |
35 | Joey Bosa | LAC |
36 | Josh Sweat | PHI |
37 | Jonathon Cooper | DEN |
38 | Andrew Van Ginkel | MIN |
39 | Malcolm Koonce | LV |
40 | Haason Reddick | NYJ |
41 | Travon Walker | JAC |
42 | Laiatu Latu | IND |
43 | Dorance Armstrong Jr. | WAS |
44 | Jonathan Allen | WAS |
45 | Jalen Carter | PHI |
46 | Kwity Paye | IND |
47 | Zach Sieler | MIA |
48 | Ed Oliver | BUF |
49 | Cameron Heyward | PIT |
50 | Jadeveon Clowney | CAR |
51 | DeMarcus Lawrence | DAL |
52 | Chase Young | NO |
53 | Kobie Turner | LAR |
54 | Yaya Diaby | TB |
55 | Javon Hargrave | SF |
56 | Daron Payne | WAS |
57 | Jared Verse | LAR |
58 | Dexter Lawrence II | NYG |
59 | Zach Allen | DEN |
60 | Bryce Huff | PHI |
61 | Preston Smith | GB |
62 | Leonard Williams | SEA |
63 | Baron Browning | DEN |
64 | Dallas Turner | MIN |
65 | Bradley Chubb | MIA |
66 | Uchenna Nwosu | SEA |
67 | Harrison Phillips | MIN |
68 | Tuli Tuipulotu | LAC |
69 | Leonard Floyd | SF |
70 | Odafe Oweh | BAL |
71 | Za'Darius Smith | CLE |
72 | Michael Hoecht | LAR |
73 | Denico Autry | HOU |
74 | Kenny Clark | GB |
75 | Calijah Kancey | TB |
76 | Cameron Jordan | NO |
77 | Chop Robinson | MIA |
78 | D.J. Wonnum | CAR |
79 | Grady Jarrett | ATL |
80 | Zaven Collins | ARI |
81 | Keion White | NE |
82 | Kyle Van Noy | BAL |
83 | Dayo Odeyingbo | IND |
84 | Mike Danna | KC |
Thank you for reading! Follow me on Twitter at @MasterIDP
If you want to win a dynasty championship trophy, make sure you check out our Dynasty Defensive Linemen Rankings.