Linebacker Injury Report Week 5
Below are some injuries worth monitoring as we start Week 5. Please consider these players’ injuries when setting your lineups.
Player | Team | Wed | Thurs | Fri | Status | Details | Note |
---|---|---|---|---|---|---|---|
Troy Andersen | ATL | OUT | OUT | N/A | OUT | Knee | JD Bertrand is next man up behind Kaden Elliss |
Terrel Bernard | BUF | LP | LP | Practiced | Q | Pectoral | Baylon Spector would replace |
Josey Jewell | CAR | DNP | DNP | DNP | OUT | Hamstring | Likely OUT: Chandler Wooten or Claudin Cherelus will replace |
Shaq Thompson | CAR | OUT | OUT | OUT | OUT | Achilles | Rookie Trevin Wallace will replace |
Germaine Pratt | CIN | LP | LP | FP | - | Ankle | will play |
Jordan Hicks | CLE | DNP | DNP | DNP | OUT | Ribs | Devin Bush would replace |
Zaire Franklin | IND | DNP | FP | Illness | |||
Devin Lloyd | JAC | DNP | LP | will play | Knee | Ventrell Miller and Chad Muma would replace | |
Divine Deablo | LVR | DNP | DNP | OUT | Oblique | Tommy Eichenberg will start next to Robert Spillane | |
Luke Masterson | LVR | LP | DNP | OUT | Knee | Tommy Eichenberg will start next to Robert Spillane | |
David Long Jr. | MIA | LP | LP | Hamstring | |||
Ivan Pace | MIN | LP | FP | Ankle | |||
Demario Davis | NO | N/A | FP | Hamstring | Play on Monday | ||
Willie Gay | NO | N/A | DNP | Hand | Play on Monday | ||
C.J. Mosley | NYJ | LP | LP | LP | Doubtful | Toe | Jamien Sherwood would replace |
Jerome Baker | SEA | LP | LP | Hamstring | Tyrice Knight would replace | ||
Tyrel Dodson | SEA | DNP | LP | Ankle | |||
Demetrius Flannigan-Fowles | SF | LP | DNP | Calf | |||
Fred Warner | SF | DNP | DNP | Ankle | |||
Dee Winters | SF | DNP | LP | Ankle |
INJURED RESERVE
Player | Team | Status | Details |
Nathan Landman | ATL | IR | Calf |
Matt Milano | BUF | IR | Biceps |
Alex Singleton | DEN | IR | Knee |
Derrick Barnes | DET | IR | Knee |
Christian Harris | HOU | IR | Calf |
Foyesade Oluokun | JAX | IR | Foot |
Ja’Whaun Bentley | NE | IR | Pectoral |
Sione Takitaki | NE | IR | Knee |
Cole Holcomb | PIT | IR | Knee |
Dre Greenlaw | SF | IR | Achilles |
SirVocea Dennis | TB | IR | Shoulder |
Thank you for reading! Follow me on X at @MasterIDP
If you want to win your IDP leagues, make sure you check out our 2024 Weekly IDP Rankings.