Scott Fish Bowl Rankings for 2024 #SFB14
Rank | Player | Position | Team | Bye |
---|---|---|---|---|
1 | Josh Allen | QB | BUF | 12 |
2 | Lamar Jackson | QB | BAL | 14 |
3 | Jalen Hurts | QB | PHI | 5 |
4 | Christian McCaffrey | RB | SF | 9 |
5 | Patrick Mahomes | QB | KC | 6 |
6 | CeeDee Lamb | WR | DAL | 7 |
7 | Tyreek Hill | WR | MIA | 6 |
8 | Anthony Richardson | QB | IND | 14 |
9 | Breece Hall | RB | NYJ | 12 |
10 | Travis Kelce | TE | KC | 6 |
11 | Bijan Robinson | RB | ATL | 12 |
12 | C.J. Stroud | QB | HOU | 14 |
13 | Sam LaPorta | TE | DET | 5 |
14 | Kyler Murray | QB | ARI | 11 |
15 | Joe Burrow | QB | CIN | 12 |
16 | Dak Prescott | QB | DAL | 7 |
17 | Ja'Marr Chase | WR | CIN | 12 |
18 | Justin Jefferson | WR | MIN | 6 |
19 | Amon-Ra St. Brown | WR | DET | 5 |
20 | Jordan Love | QB | GB | 10 |
21 | Jonathan Taylor | RB | IND | 14 |
22 | Jayden Daniels | QB | WAS | 14 |
23 | Saquon Barkley | RB | PHI | 5 |
24 | Trey McBride | TE | ARI | 11 |
25 | Mark Andrews | TE | BAL | 14 |
26 | Dalton Kincaid | TE | BUF | 12 |
27 | Brock Purdy | QB | SF | 9 |
28 | Kyren Williams | RB | LAR | 6 |
29 | Caleb Williams | QB | CHI | 7 |
30 | Jahmyr Gibbs | RB | DET | 5 |
31 | A.J. Brown | WR | PHI | 5 |
32 | Derrick Henry | RB | BAL | 14 |
33 | Puka Nacua | WR | LAR | 6 |
34 | Garrett Wilson | WR | NYJ | 12 |
35 | Travis Etienne | RB | JAX | 12 |
36 | Evan Engram | TE | JAX | 12 |
37 | Kyle Pitts | TE | ATL | 12 |
38 | Justin Herbert | QB | LAC | 5 |
39 | Tua Tagovailoa | QB | MIA | 6 |
40 | Trevor Lawrence | QB | JAX | 12 |
41 | Josh Jacobs | RB | GB | 10 |
42 | Jared Goff | QB | DET | 5 |
43 | Rachaad White | RB | TB | 11 |
44 | Isiah Pacheco | RB | KC | 6 |
45 | Kenneth Walker | RB | SEA | 10 |
46 | Davante Adams | WR | LV | 10 |
47 | Joe Mixon | RB | HOU | 14 |
48 | Marvin Harrison Jr. | WR | ARI | 11 |
49 | James Cook | RB | BUF | 12 |
50 | Chris Olave | WR | NO | 12 |
51 | De'Von Achane | RB | MIA | 6 |
52 | George Kittle | TE | SF | 9 |
53 | Deshaun Watson | QB | CLE | 10 |
54 | Brandon Aiyuk | WR | SF | 9 |
55 | Deebo Samuel | WR | SF | 9 |
56 | Drake London | WR | ATL | 12 |
57 | Michael Pittman Jr. | WR | IND | 14 |
58 | Alvin Kamara | RB | NO | 12 |
59 | Kirk Cousins | QB | ATL | 12 |
60 | Matthew Stafford | QB | LAR | 6 |
61 | Mike Evans | WR | TB | 11 |
62 | Stefon Diggs | WR | HOU | 14 |
63 | Aaron Jones | RB | MIN | 6 |
64 | Rhamondre Stevenson | RB | NE | 14 |
65 | Jaylen Waddle | WR | MIA | 6 |
66 | Aaron Rodgers | QB | NYJ | 12 |
67 | Baker Mayfield | QB | TB | 11 |
68 | D.J. Moore | WR | CHI | 7 |
69 | David Montgomery | RB | DET | 5 |
70 | DK Metcalf | WR | SEA | 10 |
71 | DeVonta Smith | WR | PHI | 5 |
72 | Nico Collins | WR | HOU | 14 |
73 | Zamir White | RB | LV | 10 |
74 | D'Andre Swift | RB | CHI | 7 |
75 | Cooper Kupp | WR | LAR | 6 |
76 | Jake Ferguson | TE | DAL | 7 |
77 | James Conner | RB | ARI | 11 |
78 | David Njoku | TE | CLE | 10 |
79 | Amari Cooper | WR | CLE | 10 |
80 | Rashid Shaheed | WR | NO | 12 |
81 | Najee Harris | RB | PIT | 9 |
82 | Malik Nabers | WR | NYG | 11 |
83 | Keenan Allen | WR | CHI | 7 |
84 | Dallas Goedert | TE | PHI | 5 |
85 | Tony Pollard | RB | TEN | 5 |
86 | Devin Singletary | RB | NYG | 11 |
87 | T.J. Hockenson | TE | MIN | 6 |
88 | Tank Dell | WR | HOU | 14 |
89 | Javonte Williams | RB | DEN | 14 |
90 | Zay Flowers | WR | BAL | 14 |
91 | Tee Higgins | WR | CIN | 12 |
92 | Brock Bowers | TE | LV | 10 |
93 | Jayden Reed | WR | GB | 10 |
94 | Jonathon Brooks | RB | CAR | 11 |
95 | Terry McLaurin | WR | WAS | 14 |
96 | Raheem Mostert | RB | MIA | 6 |
97 | Russell Wilson | QB | PIT | 9 |
98 | Zack Moss | RB | CIN | 12 |
99 | George Pickens | WR | PIT | 9 |
100 | Christian Kirk | WR | JAX | 12 |
101 | Diontae Johnson | WR | CAR | 11 |
102 | Tyjae Spears | RB | TEN | 5 |
103 | Calvin Ridley | WR | TEN | 5 |
104 | Will Levis | QB | TEN | 5 |
105 | Geno Smith | QB | SEA | 10 |
106 | Drake Maye | QB | NE | 14 |
107 | Chris Godwin | WR | TB | 11 |
108 | Hollywood Brown | WR | KC | 6 |
109 | Bryce Young | QB | CAR | 11 |
110 | Derek Carr | QB | NO | 12 |
111 | J.J. McCarthy | QB | MIN | 6 |
112 | Ladd McConkey | WR | LAC | 5 |
113 | Nick Chubb | RB | CLE | 10 |
114 | Jaylen Warren | RB | PIT | 9 |
115 | Austin Ekeler | RB | WAS | 14 |
116 | Rashee Rice | WR | KC | 6 |
117 | Dalton Schultz | TE | HOU | 14 |
118 | Khalil Shakir | WR | BUF | 12 |
119 | Xavier Worthy | WR | KC | 6 |
120 | DeAndre Hopkins | WR | TEN | 5 |
121 | Courtland Sutton | WR | DEN | 14 |
122 | Marvin Mims | WR | DEN | 14 |
123 | Daniel Jones | QB | NYG | 11 |
124 | Gus Edwards | RB | LAC | 5 |
125 | Bo Nix | QB | DEN | 14 |
126 | Brian Robinson | RB | WAS | 14 |
127 | Jaxon Smith-Njigba | WR | SEA | 10 |
128 | Tyler Lockett | WR | SEA | 10 |
129 | Ezekiel Elliott | RB | DAL | 7 |
130 | Cole Kmet | TE | CHI | 7 |
131 | Brian Thomas Jr. | WR | JAX | 12 |
132 | Jordan Addison | WR | MIN | 6 |
133 | Christian Watson | WR | GB | 10 |
134 | Zach Charbonnet | RB | SEA | 10 |
135 | Rome Odunze | WR | CHI | 7 |
136 | Keon Coleman | WR | BUF | 12 |
137 | Jameson Williams | WR | DET | 5 |
138 | Pat Freiermuth | TE | PIT | 9 |
139 | Luke Musgrave | TE | GB | 10 |
140 | Josh Downs | WR | IND | 14 |
141 | Hunter Henry | TE | NE | 14 |
142 | Jakobi Meyers | WR | LV | 10 |
143 | Cade Otton | TE | TB | 11 |
144 | Harrison Butker | K | KC | 6 |
145 | Justin Tucker | K | BAL | 14 |
146 | Taysom Hill | TE | NO | 12 |
147 | Blake Corum | RB | LAR | 6 |
148 | Curtis Samuel | WR | BUF | 12 |
149 | Mike Williams | WR | NYJ | 12 |
150 | Chase Brown | RB | CIN | 12 |
151 | Rico Dowdle | RB | DAL | 7 |
152 | Brandon Aubrey | K | DAL | 7 |
153 | Chigoziem Okonkwo | TE | TEN | 5 |
154 | Trey Benson | RB | ARI | 11 |
155 | Brandin Cooks | WR | DAL | 7 |
156 | Ben Sinnott | TE | WAS | 14 |
157 | Jerry Jeudy | WR | CLE | 10 |
158 | Jerome Ford | RB | CLE | 10 |
159 | Romeo Doubs | WR | GB | 10 |
160 | Antonio Gibson | RB | NE | 14 |
161 | Gardner Minshew | QB | LV | 10 |
162 | Xavier Legette | WR | CAR | 11 |
163 | J.K. Dobbins | RB | LAC | 5 |
164 | Joshua Palmer | WR | LAC | 5 |
165 | Adam Thielen | WR | CAR | 11 |
166 | Dameon Pierce | RB | HOU | 14 |
167 | Jahan Dotson | WR | WAS | 14 |
168 | Gabe Davis | WR | JAX | 12 |
169 | Ja'Lynn Polk | WR | NE | 14 |
170 | Ty Chandler | RB | MIN | 6 |
171 | Chuba Hubbard | RB | CAR | 11 |
172 | Ricky Pearsall | WR | SF | 9 |
173 | Tyler Allgeier | RB | ATL | 12 |
174 | Tyler Conklin | TE | NYJ | 12 |
175 | Bucky Irving | RB | TB | 11 |
176 | Wan'Dale Robinson | WR | NYG | 11 |
177 | Jaylen Wright | RB | MIA | 6 |
178 | Tyrone Tracy | RB | NYG | 11 |
179 | Dontayvion Wicks | WR | GB | 10 |
180 | Evan McPherson | K | CIN | 12 |
181 | Jake Moody | K | SF | 9 |
182 | Juwan Johnson | TE | NO | 12 |
183 | Xavier Gipson | WR | NYJ | 12 |
184 | Sam Darnold | QB | MIN | 6 |
185 | Aidan O'Connell | QB | LV | 10 |
186 | Justin Fields | QB | PIT | 9 |
187 | Kendre Miller | RB | NO | 12 |
188 | Tucker Kraft | TE | GB | 10 |
189 | Younghoe Koo | K | ATL | 12 |
190 | Kimani Vidal | RB | LAC | 5 |
191 | MarShawn Lloyd | RB | GB | 10 |
192 | Jaleel McLaughlin | RB | DEN | 14 |
193 | Khalil Herbert | RB | CHI | 7 |
194 | Derius Davis | WR | LAC | 5 |
195 | Jake Elliott | K | PHI | 5 |
196 | Tyler Bass | K | BUF | 12 |
197 | Braxton Berrios | WR | MIA | 6 |
198 | DeMario Douglas | WR | NE | 14 |
199 | KaVontae Turpin | WR | DAL | 7 |
200 | Daniel Bellinger | TE | NYG | 11 |
201 | Ka'imi Fairbairn | K | HOU | 14 |
202 | Isaiah Likely | TE | BAL | 14 |
203 | Jonnu Smith | TE | MIA | 6 |
204 | Ja'Tavion Sanders | TE | CAR | 11 |
205 | Noah Fant | TE | SEA | 10 |
206 | Michael Mayer | TE | LV | 10 |
207 | Quentin Johnston | WR | LAC | 5 |
208 | Ray Davis | RB | BUF | 12 |
209 | Adonai Mitchell | WR | IND | 14 |
210 | Greg Dortch | WR | ARI | 11 |
211 | Roman Wilson | WR | PIT | 9 |
212 | Jermaine Burton | WR | CIN | 12 |
213 | Elijah Mitchell | RB | SF | 9 |
214 | Mike Gesicki | TE | CIN | 12 |
215 | Jacoby Brissett | QB | NE | 14 |
216 | Kalif Raymond | WR | DET | 5 |
217 | Jason Sanders | K | MIA | 6 |
218 | Rashod Bateman | WR | BAL | 14 |
219 | Demarcus Robinson | WR | LAR | 6 |
220 | Darnell Mooney | WR | ATL | 12 |
221 | Michael Badgley | K | DET | 5 |
222 | Devin Duvernay | WR | JAX | 12 |
223 | Michael Wilson | WR | ARI | 11 |
224 | Rondale Moore | WR | ATL | 12 |
225 | Odell Beckham | WR | MIA | 6 |
226 | Greg Dulcich | TE | DEN | 14 |
227 | Malachi Corley | WR | NYJ | 12 |
228 | Troy Franklin | WR | DEN | 14 |
229 | Michael Penix Jr. | QB | ATL | 12 |
230 | Roschon Johnson | RB | CHI | 7 |
231 | Jelani Woods | TE | IND | 14 |
232 | D'Onta Foreman | RB | CLE | 10 |
233 | Cameron Dicker | K | LAC | 5 |
234 | Jalen Tolbert | WR | DAL | 7 |
235 | Zach Ertz | TE | WAS | 14 |
236 | Kendrick Bourne | WR | NE | 14 |
237 | Gerald Everett | TE | CHI | 7 |
238 | Tyler Boyd | WR | TEN | 5 |
239 | Cordarrelle Patterson | RB | PIT | 9 |
240 | Keaton Mitchell | RB | BAL | 14 |
241 | Zay Jones | WR | ARI | 11 |
242 | Clyde Edwards-Helaire | RB | KC | 6 |
243 | Theo Johnson | TE | NYG | 11 |
244 | Hayden Hurst | TE | LAC | 5 |
245 | Dylan Laube | RB | LV | 10 |
246 | Elijah Moore | WR | CLE | 10 |
247 | Drew Lock | QB | NYG | 11 |
248 | Jalen McMillan | WR | TB | 11 |
249 | Will Shipley | RB | PHI | 5 |
250 | Miles Sanders | RB | CAR | 11 |
251 | Alexander Mattison | RB | LV | 10 |
252 | Justice Hill | RB | BAL | 14 |
253 | Raheem Blackshear | RB | CAR | 11 |
Thank you for reading! Follow me on X at @MasterIDP
And make sure you check out our #1 IDP Rankings.